| Product | Type | Duration | Credits | Quantity | ||
|---|---|---|---|---|---|---|
| Abrasive Wheels Course | CPD Group | 50 mins | 2 | More Info | ||
| Accident Investigation Course | CPD | 60 mins | 2 | More Info | ||
| AGT Course | Echo3 | 180 mins | 12 | More Info | ||
| Airport Security | CPD Group | 40 mins | 2 | More Info | ||
| Anti Bullying Course | Echo3 | 30 mins | 1 | More Info | ||
| Asbestos Awareness Course (cat-A) | IATP | 90 mins | 1 | More Info | ||
| Asbestos Awareness Refresher | IATP | 90 mins | 1 | More Info | ||
| Banksman Course | CPD Group | 60 mins | 2 | More Info | ||
| Benzene Awareness | Echo3 | 30 mins | 2 | More Info | ||
| Bloodborne Pathogens Course | CPD | 60 mins | 2 | More Info | ||
| Child Protection Course | CPD Group | 60 mins | 2 | More Info | ||
| Communication Skills Course | CPD Group | 30 mins | 1 | More Info | ||
| Confined Space Entry Course | CPD Group | 60 mins | 3 | More Info | ||
| COSHH Course | CPD Group | 60 mins | 3 | More Info | ||
| COSHH for construction | 60 mins | 3 | More Info | |||
| Customer Service | CPD Group | 30 mins | 2 | More Info | ||
| Cyber Security Course | CPD Group | 60 mins | 2 | More Info | ||
| Data Protection Course | CPD Group | 45 mins | 2 | More Info | ||
| Defensive Driving | CPD Group | 60 mins | 3 | More Info | ||
| Delegation Skills Course | CPD Group | 40 mins | 1 | More Info | ||
| Dignity at Work Course | CPD Group | 60 mins | 2 | More Info | ||
| Dropped Objects | CPD Group | 30 mins | 2 | More Info | ||
| DSE Awareness | CIEHF | 60 mins | 2 | More Info | ||
| DSE Awareness with Self Assessment | CIEHF | 60 mins | 2 | More Info | ||
| Electrical Safety Course | CPD Group | 60 mins | 3 | More Info | ||
| Emergency First Aid at Work course | CPD Group | 60 mins | 2 | More Info | ||
| Environmental Awareness | Echo3 | 60 mins | 3 | More Info | ||
| Eye Safety | Echo3 | 30 mins | 2 | More Info | ||
| Fire Awareness Course | CPD | 50 mins | 2 | More Info | ||
| Fire Extinguisher Training | Echo3 | 30 mins | 2 | More Info | ||
| Fire Marshal Course | CPD | 60 mins | 4 | More Info | ||
| First Aid at Work | CPD Group | 60 mins | 3 | More Info | ||
| Food Allergy Course | CPD | 35 mins | 2 | More Info | ||
| Food Hygiene Level 2 | CPD Group | 50 mins | 2 | More Info | ||
| Food Hygiene Level 3 Course | CPD | 90 mins | 4 | More Info | ||
| Forestry First Aid +F Course | CPD | 120 mins | 12 | More Info | ||
| GDPR Awareness | CPD Group | 50 mins | 2 | More Info | ||
| H2S Awareness Course | CPD | 60 mins | 3 | More Info | ||
| HACCP Level 3 Course | CPD | 90 mins | 6 | More Info | ||
| HACCP Levels 1 & 2 Course | CPD | 60 mins | 2 | More Info | ||
| Hand Arm Vibration | CPD | 45 mins | 2 | More Info | ||
| Hand Safety Awareness | Echo3 | 30 mins | 2 | More Info | ||
| Hazardous Substances | CPD Group | 50 mins | 3 | More Info | ||
| Health and Safety Awareness | CPD Group | 50 mins | 2 | More Info | ||
| Health and Safety For Managers | CPD Group | 60 mins | 4 | More Info | ||
| Home Working with risk assessement | CPD | 60 mins | 2 | More Info | ||
| Incident Investigation | CPD | 60 mins | 4 | More Info | ||
| Infection Control Course | CPD Group | 45 mins | 2 | More Info | ||
| IOSH Managing Safely | IOSH | 3 days | 36 | More Info | ||
| IOSH Working Safely | IOSH | 7 hours | 16 | More Info | ||
| Laboratory Safety | CPD Group | 40 mins | 2 | More Info | ||
| Ladder Safety Course | CPD | 40 mins | 2 | More Info | ||
| Legionella Awareness | Echo3 | 50 mins | 2 | More Info | ||
| LOLER Course | CPD Group | 40 mins | 2 | More Info | ||
| Lone Working Course | CPD Group | 30 mins | 2 | More Info | ||
| Lyme Disease Awareness | CPD Group | 60 mins | 2 | More Info | ||
| Managing Pregnancy at Work Course | Echo3 | 30 mins | 2 | More Info | ||
| Manual Handling | CPD Group | 45 mins | 1 | More Info | ||
| Maritime Security | CPD Group | 90 mins | 6 | More Info | ||
| Menopause and Work | Echo3 | 30 mins | 2 | More Info | ||
| Mental Wellbeing at Work | Echo3 | 30 mins | 2 | More Info | ||
| Mercury Awareness | CPD Group | 30 mins | 2 | More Info | ||
| Move More at Work | Echo3 | 20 mins | 1 | More Info | ||
| Mpox Awareness | 60 mins | 2 | More Info | |||
| Needlestick Course | CPD | 50 mins | 2 | More Info | ||
| Nitrogen Awareness | Echo3 | 30 mins | 2 | More Info | ||
| Noise Awareness Course | 35 mins | 2 | More Info | |||
| Office Safety | CPD Group | 50 mins | 2 | More Info | ||
| Paediatric First Aid | CPD Group | 60 mins | 3 | More Info | ||
| PAT Testing Course | CPD Group | 60 mins | 2 | More Info | ||
| PPE Course | CPD Group | 25 mins | 1 | More Info | ||
| Preventing Cross-contamination | Echo3 | 45 mins | 2 | More Info | ||
| Preventing Slips and Trips Course | Echo3 | 25 mins | 1 | More Info | ||
| Preventing Violence at Work | Echo3 | 40 mins | 2 | More Info | ||
| PUWER Course | CPD Group | 40 mins | 2 | More Info | ||
| RIDDOR | CPD Group | 40 mins | 2 | More Info | ||
| Risk Assessment | CPD Group | 50 mins | 2 | More Info | ||
| Run, Hide & Tell | 15 mins | 2 | More Info | |||
| Safe Excavation Course | CPD | 50 mins | 3 | More Info | ||
| Safe Loading of Vehicles | 60 mins | 3 | More Info | |||
| Safeguarding | CPD Group | 60 mins | 2 | More Info | ||
| Safer Driving at Work | CPD Group | 60 mins | 3 | More Info | ||
| Safer Driving in Winter Course | CPD Group | 50 mins | 3 | More Info | ||
| Scaffolding Awareness | CPD Accredited | 60 mins | 3 | More Info | ||
| Slinger Course | CPD | 60 mins | 3 | More Info | ||
| Spill Kit Training | 30 mins | 2 | More Info | |||
| Temperature Control | CPD Group | 60 mins | 3 | More Info | ||
| Transporting Dangerous Goods | CPD Group | 60 mins | 4 | More Info | ||
| Van Driver Safety Course | CPD Group | 50 mins | 2 | More Info | ||
| Voice Care for Teachers | Echo3 | 50 mins | 2 | More Info | ||
| Warehouse Safety Course | CPD Group | 40 mins | 2 | More Info | ||
| Working At Heights | CPD Group | 60 mins | 3 | More Info | ||
| Working from Home | CPD Group | 60 mins | 2 | More Info | ||
| Workplace First Aid | CPD Group | 60 mins | 3 | More Info | ||
| Workplace Safety | Echo3 | 40 mins | 2 | More Info |





